| SAW TRAX MANUFACTURING | |||||||
| PRICING SCHEDULE - EFFECTIVE NOVEMBER 2008 | |||||||
|
PART # | RETAIL | |||||
| Standard Equipment - Accu-Square Alignment System, Sealed Roller Bearings, Powder Coated Frame, Blade Guard, Trigger Lock, 20 tooth Carbide Tipped Blade, Chip Deflector, Retraction Mechanism, Saw Cord Holder, 2 Carriage Locks, Strip Support, Nickel Chrome Plated Guide Tubes | |||||||
| Saw Trax Basic- Standard Equipment, 15 amp. Porter Cable saw | 5' wide frame | C52B | $1,699.00 | ||||
| 5' wide frame | C64B | $1,919.00 | |||||
| 10' wide frame | FS52B | $2,349.00 | |||||
| 10' wide frame | FS64B | $2,599.00 | |||||
| 10' wide frame | FS76B | $2,799.00 | |||||
| Varsity Pkg - Standard Equipment, Dust Port, Dust Hose, Dust Shroud Brush, Folding Stand & Wheels, Stop, Bar & Measuring Tapes, Dual Rip Gauge, 15 amp Porter Cable saw, 40 tooth Carbide saw blade | 5' wide frame | C52VP | $1,999.00 | ||||
| 5' wide frame | C64VP | $2,219.00 | |||||
| 1000 Series Pkg - Standard Equipment, Dust Port, Dust Hose, Dust Shroud Brush, Folding Stand & Wheels, Stop, Bar & Measuring Tapes, Dual Rip Gauge, Saw Motor Bracket, 15 amp Porter Cable saw, 40 tooth carbide saw blade | 10' wide frame | 1052 | $2,699.00 | ||||
| 10' wide frame | 1064 | $2,949.00 | |||||
| 10' wide frame | 1076 | $3,149.00 | |||||
| 10' wide frame | 1088 | $4,149.00 | |||||
| 10' wide frame | 10100 | $5,249.00 | |||||
| 2000 Series Pkg - Standard Equipment, Dust Port, Dust Hose, Dust Shroud Brush, Folding Stand & Wheels, Stop, Bar & Measuring Tapes, Dual Rip Gauge, Spinning Saw Insert, 15 amp Bosch Worm Drive Saw, Dust Hood, Dust Collection Upgrade, Steel Sleeved Material Rollers , 40 tooth Carbide saw blade | 10' wide frame | 2052 | $3,409.00 | ||||
| 10' wide frame | 2064 | $3,659.00 | |||||
| 10' wide frame | 2076 | $3,859.00 | |||||
| 3000 Series Pkg - Standard Equipment, Dust Port, Dust Hose, Dust Shroud Brush, Folding Stand & Wheels, Stop, Bar & Measuring Tapes, Dual Rip Gauge, Spinning Saw Insert, 15 amp Milwaukee 10" Saw, Dust Hood, Dust Collection Upgrade, Steel Sleeved Material Rollers | 10' wide frame | 3050 | $4,399.00 | ||||
| 10' wide frame | 3062 | $4,649.00 | |||||
| 10' wide frame | 3074 | $4,849.00 | |||||
| Sign Maker's Pkg - Standard Equipment, Dust Port, Dust Hose, Dust Shroud Brush, Folding Stand & Wheels, Stop, Bar & Measuring Tapes, Spring Hold Down, OLFA Knife Cutter Insert, Dual Rip Gauge, 15 amp Porter Cable saw, 40 tooth carbide tipped saw blade | 5' wide frame | C52SM | $2,249.00 | ||||
| 5' wide frame | C64SM | $2,469.00 | |||||
| 10' wide frame | FS52SM | $2,899.00 | |||||
| 10' wide frame | FS64SM | $3,149.00 | |||||
| 10' wide frame | FS76SM | $3,349.00 | |||||
| Universal Saw & Router Table | *Uses U-bolt type bearing | SRTBL | $769.00 | ||||
| Floating Router Table *Includes New Sealed Roller Bearing | FLTBL | $1,299.00 | |||||
| Dual Arm Saw | DAS | $3,999.00 | |||||
| Guardian Knife Guide 36" Track | *Will drop ship | GKG36 | $109.95 | ||||
| Guardian Knife Guide 54" Track | *Will drop ship | GKG54 | $139.95 | ||||
| Guardian Knife Guide 66" Track | *Will drop ship | GKG66 | $139.95 | ||||
| Guardian Knife Guide 102" Track | *Will drop ship | GKG102 | $219.95 | ||||
| CORO-CLAWTM | CC | $14.95 | |||||
| CORO-CLAW X | CCX | $49.95 | |||||
| CORO-CLAW X Replacement Head 2 pack | CCXRH | $39.95 | |||||
| CORO-CLAW III - 3 mil flute cutter | CC3 | $19.95 | |||||
| CORO-PINS - Box of 20 | *Minimum order 2 boxes | CP | $14.95 | ||||
| Biddi Safety Knife | *Minimum order 12 | BDSK | $19.95 | ||||
|
|||||||
|
PART # | RETAIL | |||||
| Folding Stand & Wheels | STWH | $186.95 | |||||
| Spring Hold Down 52" | SPHD52 | $142.95 | |||||
| Spring Hold Down 64" | SPHD64 | $164.95 | |||||
| Spring Hold Down 76" | SPHD76 | $175.95 | |||||
| Spring Hold Down 88" | SPHD88 | $208.95 | |||||
| Spring Hold Down 100" | SPHD100 | $219.95 | |||||
| 52" Sheet Clamp | 52CLMP | $199.95 | |||||
| 64" Sheet Clamp | 64CLMP | $219.95 | |||||
| 40 Tooth Carbide Tipped, Wood Blade | CWB40 | $49.95 | |||||
| 60 Tooth Premium Aluminum Blade | PAB60 | $114.95 | |||||
| 60 Tooth Premium Plastics Blade | PPB60 | $114.95 | |||||
| Porter Cable Carry Bag | PCCB | $4.95 | |||||
| OLFA Knife Cutter Insert | KCWP | $208.95 | |||||
| ACM 3 mil Cutter Insert | ACM3 | $299.95 | |||||
| Pivoting Olfa Knife Insert | Upgrade / without panel saw | PKCWP | $50.00 / $ 249.95 | ||||
| Full Mid-fence | MDFC | $349.95 | |||||
| Stop, Stop Extension with Left & Right Tapes | SBMT | $99.95 | |||||
| Hitch Carrier for C52 Panel saw | HCPS | $249.95 | |||||
| Dual Rip Gauges | DRGS | $32.95 | |||||
| Sealed Roller Bearing Upgrade | SRBPS | $149.95 | |||||
| Spinning Saw Insert Upgrade | *List $231 after market purchase | RTCU | $131.95 | ||||
| Half Frame Extension for 52" | FX52 | $349.95 | |||||
| Full Builder's Extension | BLEXT | $349.95 | |||||
| Full Builder's Extension w/ steel roller sleeves | BLXTSS | $449.95 | |||||
| 52" Panel Saw Kit | *64", 76", 88", 100" also available | 52KT | $699.95 | ||||
| Beam Saw Kit | BSK | $1,428.90 | |||||
| Dust Collection Upgrade | DCPU | $159.95 | |||||
| Panel Saw Laser Cutting Guide | PSLA | $199.95 | |||||
| Saw Motor Bracket | SMB | $49.95 | |||||
| Steel Roller Sleeves (18) | SRS | $199.95 | |||||
| 56" Flip Stop | FSTP56 | $289.95 | |||||
| 96" Flip Stop | FSTP96 | $349.95 | |||||
| Freedom Saw (Floating Saw) | *List $1195.00 after market price | FLTS | $895.00 | ||||
| Floating Router Insert | * No router | FLTR | $399.95 | ||||
| Dust Shroud Brush | DB | $39.95 | |||||
| Frame Dust Collection Hook-up ( w/o 4" hoses ) | IDPL | $129.95 | |||||
| Wall Mounting System | WMS | $39.95 | |||||
| Freight: All orders are F.O.B. Kennesaw, GA | Prices: Subject to change without notice | ||||||
Machine |
Ship Weight |
Machine Dimensions (Crated) |
|---|---|---|
C52 |
275 |
71" x 15" x 77" |
C64 |
300 |
71" x 15" x 88" |
FS52 |
375 |
125 x 15" x 77" |
FS64 |
425 |
125 x 15" x 88" |
FS76 |
450 |
125 x 15" x 99" |
FS88 |
555 |
(1) 125" x 18" x 99" |
FS100 |
655 |
(1) 125 x 18" x 99" |